-
Hot Rolled Stainless Steel Sheet
-
Cold Rolled Stainless Steel Sheet
-
Stainless Steel Coil Roll
-
Stainless Steel Strip
-
310S Stainless Steel Sheet
-
201 Stainless Steel Plate
-
2205 Stainless Steel Sheet
-
321 Stainless Steel Plate
-
Brushed Stainless Steel Plate
-
Color Stainless Steel Sheet
-
Duplex Stainless Steel Sheet
-
Stainless Steel Circle Plate
-
Perforated SS Plate
-
Stainless Steel Pipe
-
Stainless Steel Bar
-
EricWhen you choose your partners, you increase the likelihood of success. That’s why we choose Hengchengtai.
-
LuizTheir stainless steel products have high quality. Delivery is on time. A very pleasant cooperation!
-
PaulYour company quality is really good, till now I have met zero defective rate. Hopefully you will keep this good condition! Thanks.
AISI Hard Hot Rolled Stainless Steel Plate ASME 201 202 3mm 4mm 6mm

Contact me for free samples and coupons.
WhatsApp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xGrade | 201 202 301 304 316L | Length | 1000-6000mm Or Customized |
---|---|---|---|
Surface | Customized | Width | 500-2000mm Or Customized |
Thickness | 0.5mm To 100 Mm Or Customized | Delivery Time | Depend On Quantity |
Highlight | AISI Hot Rolled Stainless Steel Plate,ASME 202 Stainless Steel Plate,6mm 201 Stainless Steel Plate |
AISI ASME 201 202 Hard Hot Rolled Stainless Steel Plate 3mm 4mm 6mm Thicknes
Product Detail
Steel is an alloy of iron and carbon with improved strength and fracture resistance compared to other forms of iron. Many other elements may be present or added. Stainless steels that are corrosion- and oxidation-resistant typically need an additional 11% chromium. Because of its high tensile strength and low cost, steel is used in buildings, infrastructure, tools, ships, trains, cars, machines, electrical appliances, and weapons.Steel is an alloy of iron and carbon with improved strength and fracture resistance compared to other forms of iron. Many other elements may be present or added. Stainless steels that are corrosion- and oxidation-resistant typically need an additional 11% chromium. Because of its high tensile strength and low cost, steel is used in buildings, infrastructure, tools, ships, trains, cars, machines, electrical appliances, and weapons.
|
Chemical Composition
Chemical Properties of Frequently-used Stainless Steel Material Grade | |||||||||||
UNS | ASTM | EN | JIS | C% | Mn% | P% | S% | Si% | Cr% | Ni% | Mo% |
S20100 | 201 | 1.4372 | SUS201 | ≤0.15 | 5.5-7.5 | ≤0.06 | ≤0.03 | ≤1.00 | 16.0-18.0 | 3.5-5.5 | - |
S20200 | 202 | 1.4373 | SUS202 | ≤0.15 | 7.5-10.0 | ≤0.06 | ≤0.03 | ≤1.00 | 17.0-19.0 | 4.0-6.0 | - |
S30100 | 301 | 1.4319 | SUS301 | ≤0.15 | ≤2.00 | ≤0.045 | ≤0.03 | ≤1.00 | 16.0-18.0 | 6.0-8.0 | - |
S30400 | 304 | 1.4301 | SUS304 | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 18.0-20.0 | 8.0-10.5 | - |
S30403 | 304L | 1.4306 | SUS304L | ≤0.03 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 18.0-20.0 | 8.0-12.0 | - |
S30908 | 309S | 1.4833 | SUS309S | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 22.0-24.0 | 12.0-15.0 | - |
S31008 | 310S | 1.4845 | SUS310S | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤1.50 | 24.0-26.0 | 19.0-22.0 | - |
S31600 | 316 | 1.4401 | SUS316 | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 |
S31603 | 316L | 1.4404 | SUS316L | ≤0.03 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 |
S31703 | 317L | 1.4438 | SUS317L | ≤0.03 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 18.0-20.0 | 11.0-15.0 | 3.0-4.0 |
S32100 | 321 | 1.4541 | SUS321 | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 17.0-19.0 | 9.0-12.0 | - |
S34700 | 347 | 1.4550 | SUS347 | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 17.0-19.0 | 9.0-13.0 | - |
S40500 | 405 | 1.4002 | SUS405 | ≤0.08 | ≤1.00 | ≤0.04 | ≤0.03 | ≤1.00 | 11.5-14.5 | ≤0.60 | - |
S40900 | 409 | 1.4512 | SUS409 | ≤0.08 | ≤1.00 | ≤0.045 | ≤0.03 | ≤1.00 | 10.5-11.75 | ≤0.50 | - |
S43000 | 430 | 1.4016 | SUS430 | ≤0.12 | ≤1.00 | ≤0.040 | ≤0.03 | ≤0.75 | 16.0-18.0 | ≤0.60 | - |
S43400 | 434 | 1.4113 | SUS434 | ≤0.12 | ≤1.00 | ≤0.040 | ≤0.03 | ≤1.00 | 16.0-18.0 | - | - |
S44400 | 444 | 1.4521 | SUS444L | ≤0.025 | ≤1.00 | ≤0.045 | ≤0.03 | ≤1.00 | 17.5-19.5 | ≤1.00 | - |
S40300 | 403 | - | SUS403 | ≤0.15 | 5.5-7.5 | ≤0.04 | ≤0.03 | ≤0.50 | 11.5-13.0 | ≤0.60 | - |
S410000 | 410 | 1.40006 | SUS410 | ≤0.15 | ≤1.00 | ≤0.035 | ≤0.03 | ≤1.00 | 11.5-13.5 | ≤0.60 | ≤1.00 |
S42000 | 420 | 1.4021 | SUS420J1 | 0.16~0.25 | ≤1.00 | ≤0.04 | ≤0.03 | ≤1.00 | 12.0-14.0 | ≤0.75 | ≤1.00 |
S440A | 440A | 1.4028 | SUS440A | 0.60~0.75 | ≤1.00 | ≤0.04 | ≤0.03 | ≤1.00 | 16.0-18.0 | - | ≤0.75 |
S32750 | SAD2507 | 1.4410 | ≤0.03 | ≤1.2 | ≤0.035 | ≤0.02 | ≤0.80 | 24.0-26.0 | 6.0-8.0 | 3.0-5.0 | |
S31803 | 2205 | 1.4462 | ≤0.03 | ≤2.0 | ≤0.03 | ≤0.02 | ≤1.00 | 21.0-23.0 | 4.0-6.5 | 2.5-3.5 | |
N08904 | 904L | 1.4539 | ≤0.0.3 | ≤2.0 | ≤0.035 | ≤0.03 | ≤1.00 | 18.0-20.0 | 23.0-25.0 | 3.0-4.0 |
Detailed Photo

Packaging & Shipping
FAQ
Q1: ARE YOU FACTORY OR TRADER?
A1: Lichuang Steel is a cold rolling manufacturer of magnetic stainless steel coil. We've gained our Export Right and become an integrated company of industry and trade in order to satisfy buyer's multi-request on different material and products.
Q2: WHICH MATERIAL/PRODUCTS YOU CAN PROVIDE?
A2: Stainless Steel Coils / Strips, Stainless Steel Sheets / Plates, Stainless Steel Circles / Discs, Decorative Stainless Steel Sheets.
Q3: HOW TO GET A SAMPLE?
A3: FREE samples are available for your checking and testing. And to get free samples, you need to send us you detailed receiving address (including post code) and your DHL/FedEx/UPS account for collecting samples, courier cost will be paid in your side.
Q4: HOW TO VISIT YOUR FACTORY?
A4: Most of the main cities have flights to Shanghai; you can take flight to Shanghai Putong/Hongqiao International Airport.
If you come from Hongkong, it will take 2 hours by flight (every day 5 flight around noon time).