-
Hot Rolled Stainless Steel Sheet
-
Cold Rolled Stainless Steel Sheet
-
Stainless Steel Coil Roll
-
Stainless Steel Strip
-
310S Stainless Steel Sheet
-
201 Stainless Steel Plate
-
2205 Stainless Steel Sheet
-
321 Stainless Steel Plate
-
Brushed Stainless Steel Plate
-
Color Stainless Steel Sheet
-
Duplex Stainless Steel Sheet
-
Stainless Steel Circle Plate
-
Perforated SS Plate
-
Stainless Steel Pipe
-
Stainless Steel Bar
-
EricWhen you choose your partners, you increase the likelihood of success. That’s why we choose Hengchengtai.
-
LuizTheir stainless steel products have high quality. Delivery is on time. A very pleasant cooperation!
-
PaulYour company quality is really good, till now I have met zero defective rate. Hopefully you will keep this good condition! Thanks.
Checked Finish Cold Rolled SUS 316 Stainless Steel Diamond Plate Sheet

Contact me for free samples and coupons.
WhatsApp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xGrade | 316L | Surface | Checkered |
---|---|---|---|
Length | 1m-6m | Width | 50-200mm Or As Required |
Thickness | 0.3-3.0 Mm | Elongation(%) | ≥40 |
Highlight | SUS 316 Stainless Steel Diamond Plate,Checked Finish Steel Sheet,SUS 316 Stainless Steel Diamond Plate |
Checked Finish Cold Rolled SUS 316 Stainless Steel Diamond Plate /Sheet Standard Size Or Custom-Made
The stainless steel checkered sheet/ plate is embossed on the stainless steel plate by mechanical equipment, so that the surface of the plate has a concave and convex pattern.
Brand name | Lichuang |
Supply ability | 50000 tons per year |
Certification | SGS, ISO |
Delivery time | 3~10 days |
Manufacturing products | mainly supply customer with stainless steel series products such as stainless steel sheet, stainless steel pipe, stainless steel profiles etc, also provide galvanized steel series products and carbon steel products etc for customers |
Price term | CIF CFR FOB EXW |
Payment term | T/T terms, 30% pre-payment, 70% balance see B/L copy; |
Stock | available stock goods with standard size |
Standard | Aisi ASTM |
MOQ | 1 ton |
Type | Sheet/Plate/Coil/Pipe |
Technique | cold rolled / hot rolled |
Grade | 201 202 304 304J1 304L 321 316 316L 309S 310S 409L 410 420J1 420J2 430 444 etc |
Surface finish | 2B/No.4 brushed/8K/BA mirror finish/checkered plate etc can be manufactured according to customer needs |
Size for one sheet | W1000mm*L2000mm(3.2*6.5ft); W1219mm*L2438mm(4*8ft); W1500mm*L3000mm(5*10ft) under cold rolled condition, 0.4/0.5/0.6/0.7/0.8/0.9/1.0/1.2/1.5/2.0/2.5/3.0 thickness, 4-6mm also be available. Other size can be cut according to customer requirements
W1250mm*L3000mm(4.1*10ft);
W1250mm*L6000mm(4.1*19.6ft); W1500mm*L3000mm(5*10ft); W1500mm*L6000mm(5*19.6ft);
W1800mm*L6000mm(5.9*19.6ft);
under hot rolled treatment, 3.0 4.0 5.0 6.0 8.0 10.0 12.0 14.0 16.0 thickness. 18-150mm also be available. Other size can be cut according to customer requirements
|
Chemical Composition
Grade | C | Si | Mn | P | Ni | Cr | Mo |
201 | ≤0.15 | ≤0.75 | 5.5-7.5 | ≤0.06 | 3.5-5.5 | 16.0-18.0 | - |
202 | ≤0.15 | ≤1.0 | 7.5-10.0 | ≤0.06 | 4.-6.0 | 17.0-19.0 | - |
301 | ≤0.15 | ≤1.0 | ≤2.0 | ≤0.045 | 6.0-8.0 | 16.0-18.0 | - |
302 | ≤0.15 | ≤1.0 | ≤2.0 | ≤0.035 | 8.0-10.0 | 17.0-19.0 | - |
304 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | 8.0-10.5 | 18.0-20.0 | - |
304L | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.035 | 9.0-13.0 | 18.0-20.0 | - |
309S | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | 12.0-15.0 | 22.0-24.0 | - |
310S | ≤0.08 | ≤1.5 | ≤2.0 | ≤0.035 | 19.0-22.0 | 24.0-26.0 | - |
316 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | 10.0-14.0 | 16.0-18.0 | 2.0-3.0 |
316L | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.045 | 12.0-15.0 | 16.0-18.0 | 2.0-3.0 |
321 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.035 | 9.0-13.0 | 17.0-19.0 | - |
630 | ≤0.07 | ≤1.0 | ≤1.0 | ≤0.035 | 3.0-5.0 | 15.5-17.5 | - |
631 | ≤0.09 | ≤1.0 | ≤1.0 | ≤0.030 | 6.50-7.75 | 16.0-18.0 | - |
904L | ≤2.0 | ≤0.045 | ≤1.0 | ≤0.035 | 23.0-28.0 | 19.0-23.0 | 4.0-5.0 |
2205 | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.030 | 4.5-6.5 | 22.0-23.0 | 3.0-3.5 |
2507 | ≤0.03 | ≤0.80 | ≤1.2 | ≤0.035 | 6.0-8.0 | 24.0-26.0 | 3.0-5.0 |
2520 | ≤0.08 | ≤1.5 | ≤2.0 | ≤0.045 | 0.19-0.22 | 0.24-0.26 | - |
410 | ≤0.15 | ≤1.0 | ≤1.0 | ≤0.035 | - | 11.5-13.5 | - |
430 | ≤0.12 | ≤0.75 | ≤1.0 | ≤0.040 | ≤0.60 | 16.0-18.0 | - |
Physical Properties
Grade | Tensile Strength (Mpa) | Yield Strength (Mpa) | Elogation(%) | Hardness (HRB) |
201 | ≥655 | ≥310 | ≥40 | ≤100 |
202 | ≥620 | ≥260 | ≥40 | ≤100 |
304 | ≥515 | ≥205 | ≥40 | ≤92 |
304L | ≥485 | ≥170 | ≥40 | ≤88 |
316 | ≥515 | ≥205 | ≥40 | ≤95 |
316L | ≥485 | ≥170 | ≥40 | ≤95 |
321 | ≥515 | ≥205 | ≥40 | ≤95 |
409 | ≥380 | ≥205 | ≥20 | ≤80 |
409L | ≥350 | ≥185 | ≥22 | ≤80 |
430 | ≥450 | ≥205 | ≥22 | ≤80 |
Standard Size
Thickness | Width * Length | Thickness | Width * Length |
0.3mm | 1000mm*2000mm 1220mm*2440mm 1220mm*3048mm 1500mm*3000mm | 4mm | 1500mm*6000mm 1800mm*6000mm 2000mm*6000mm 2200mm*6000mm |
0.4mm | 5mm | ||
0.5mm | 6mm | ||
0.6mm | 8mm | ||
0.7mm | 9mm | ||
0.8mm | 10mm | ||
0.9mm | 15mm | ||
1mm | 20mm | ||
1.2mm | 25mm | ||
1.5mm | 30mm | ||
2mm | 35mm | ||
2.5mm | 40mm | ||
3mm | 45mm | ||
We Can Customize Any Size, Please Contact US. |
Product Photo
Surface Finish
Packing & Shipping
Our Factory
FAQ
Q1: ARE YOU FACTORY OR TRADER?
A1: Lichuang Special Steel is a cold rolling manufacturer of magnetic stainless steel coil since 2009. We've gained our Export Right and become an integrated company of industry and trade in order to satisfy buyer's multi-request on different material and products.
Q2: WHICH MATERIAL/PRODUCTS YOU CAN PROVIDE?
A2: Stainless Steel Coils / Strips, Stainless Steel Sheets / Plates, Stainless Steel Circles / Discs, Decorative Stainless Steel Sheets.
Q3: HOW TO GET A SAMPLE?
A3: FREE samples are available for your checking and testing. And to get free samples, you need to send us you detailed receiving address (including post code) and your DHL/FedEx/UPS account for collecting samples, courier cost will be paid in your side.
Q4: HOW TO VISIT YOUR FACTORY?
A4: Most of the main cities have flights to Shanghai; you can take flight to Shanghai Putong/Hongqiao International Airport.
If you come from Hongkong, it will take 2 hours by flight (every day 5 flight around noon time).