-
Hot Rolled Stainless Steel Sheet
-
Cold Rolled Stainless Steel Sheet
-
Stainless Steel Coil Roll
-
Stainless Steel Strip
-
310S Stainless Steel Sheet
-
201 Stainless Steel Plate
-
2205 Stainless Steel Sheet
-
321 Stainless Steel Plate
-
Brushed Stainless Steel Plate
-
Color Stainless Steel Sheet
-
Duplex Stainless Steel Sheet
-
Stainless Steel Circle Plate
-
Perforated SS Plate
-
Stainless Steel Pipe
-
Stainless Steel Bar
-
EricWhen you choose your partners, you increase the likelihood of success. That’s why we choose Hengchengtai.
-
LuizTheir stainless steel products have high quality. Delivery is on time. A very pleasant cooperation!
-
PaulYour company quality is really good, till now I have met zero defective rate. Hopefully you will keep this good condition! Thanks.
Cold Rolled 3mm Thickness SUS 304 8K Stainless Steel Sheet For Decoration
Contact me for free samples and coupons.
WhatsApp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xType | Plate/ Sheet/Coil | Surface | 8K |
---|---|---|---|
Length | 1000-4000mm Or As Required | Width | 1000-2000 Mm Or As Required |
Thickness | 0.15 -3 Mm | Application | Construction/Indutry/Building |
High Light | 3mm Thickness 8k stainless steel sheet,SUS 304 Stainless Steel Plate,Cold Rolled 8k stainless steel sheet |
Cold Rolled 3mm Thickness SUS 304 8K Mirror Stainless Steel Sheet And Plate For Decoration
Stainless steel cold-rolled steel plate is a stainless steel plate produced by cold-rolling process, and the thickness is not more than 3mm. Production of corrosion-resistant parts, petroleum and chemical pipelines, containers, medical equipment, marine equipment, etc.
Product name | Stainless Steel Sheet/ Plate |
Place of Origin | China |
Type | Plate/ Sheet/Coil |
Model Number | 304 |
Technique | Cold Rolled/ Hot Rolled |
Materials | 300 Series |
Standard | ASTM, EN ,GB, etc. |
Certification | BV, ISO, CE, SGS, etc. |
Processing Service | Bending, Welding, Decoiling, Punching, Cutting |
Surface | Mirror,Anodized,Brushed,Mill Finished,Polished etc. |
Edge | Mill Edge Slit Edge |
Width | 1000-2000 mm or as required |
Thickness | 0.15 mm-120mm or as required |
Length | 1000-4000mm or as required |
Tolerance | ± 1% |
Delivery Time | within 7 days after deposit |
Applications | Construction/Indutry/Building/Chemical/Auto |
MOQ | 1 Ton |
Sample | We can provide it for free but not including sea freight |
Payment terms | 30%T/T,L/C |
Price Term | FOB, CFR, CIF, EXW |
Chemical Composition
Grade | C | Si | Mn | P | S | Ni | Cr | Mo | N |
SUS201 | ≤0.15 | ≤0.75 | 5.5-7.5 | ≤0.06 | ≤0.030 | 0.8-1.2 | 16-18 | -- | ≤0.25 |
SUS301 | ≤0.15 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.030 | 6.0-8.0 | 16-18 | -- | ≤0.25 |
SUS304 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.030 | 8.0-10.0 | 18-20 | -- | -- |
SUS310S | ≤0.1 | ≤1.50 | ≤2.00 | ≤0.045 | ≤0.03 | 19-22 | 24-26 | -- | ≤0.10 |
SUS316L | ≤0.07 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.30 | 10-14 | 16-18.5 | 2.0-3.0 | ≤0.11 |
SUS430 | ≤0.12 | ≤0.750 | ≤1.00 | ≤0.040 | ≤0.030 | ≤0.60 | 16-18 | -- | -- |
Physical Properties
Grade | Temper | Vickers Hardness | Yield Strength | Tensile Strength | Elongation(%) |
SUS201 | ANN | <200 | >205 | >515 | >40 |
1/4H | 200-250 | >250 | >550 | >35 | |
1/2H | 250-310 | >470 | >780 | >6 | |
3/4H | 310-370 | >665 | >930 | >3 | |
H | 370-430 | >880 | >1130 | -- | |
SUS301 | ANN | <250 | >205 | >520 | >40 |
1/4H | 250-310 | >470 | >780 | >35 | |
1/2H | 310-370 | >510 | >930 | >10 | |
3/4H | 370-430 | >745 | >1130 | >5 | |
H | 430-490 | >1030 | >1320 | >3 | |
EH | 490-550 | >1275 | >1570 | -- | |
SH | >550 | >1500 | >1850 | -- | |
SUS304 | ANN | <200 | >205 | >520 | >40 |
1/4H | 200-250 | >255 | >550 | >35 | |
1/2H | 250-310 | >470 | >780 | >6 | |
3/4H | 310-370 | >665 | >930 | >3 | |
H | 370-430 | >880 | >1130 | -- | |
SUS310S | ≤200 | <200 | >205 | >520 | >40 |
SUS316L | ≤200 | <200 | >310 | >620 | >40 |
SUS430 | ANN | <200 | >205 | >450 | >22 |
1/2H | 200-250 | >330 | >505 | >10 | |
H | 250-310 | >420 | >750 | >6 |
Standard Size
Thickness | Width * Length | Thickness | Width * Length |
0.3mm | 1000mm*2000mm 1220mm*2440mm 1220mm*3048mm 1500mm*3000mm | 4mm | 1500mm*6000mm 1800mm*6000mm 2000mm*6000mm 2200mm*6000mm |
0.4mm | 5mm | ||
0.5mm | 6mm | ||
0.6mm | 8mm | ||
0.7mm | 9mm | ||
0.8mm | 10mm | ||
0.9mm | 15mm | ||
1mm | 20mm | ||
1.2mm | 25mm | ||
1.5mm | 30mm | ||
2mm | 35mm | ||
2.5mm | 40mm | ||
3mm | 45mm | ||
We Can Customize Any Size, Please Contact US. |
Product Photo
Surface Finish
Packing & Shipping
Our Factory
FAQ
Q1: ARE YOU FACTORY OR TRADER?
A1: Lichuang Special Steel is a cold rolling manufacturer of magnetic stainless steel coil since 2009. We've gained our Export Right and become an integrated company of industry and trade in order to satisfy buyer's multi-request on different material and products.
Q2: WHICH MATERIAL/PRODUCTS YOU CAN PROVIDE?
A2: Stainless Steel Coils / Strips, Stainless Steel Sheets / Plates, Stainless Steel Circles / Discs, Decorative Stainless Steel Sheets.
Q3: HOW TO GET A SAMPLE?
A3: FREE samples are available for your checking and testing. And to get free samples, you need to send us you detailed receiving address (including post code) and your DHL/FedEx/UPS account for collecting samples, courier cost will be paid in your side.
Q4: HOW TO VISIT YOUR FACTORY?
A4: Most of the main cities have flights to Shanghai; you can take flight to Shanghai Putong/Hongqiao International Airport.
If you come from Hongkong, it will take 2 hours by flight (every day 5 flight around noon time).