-
Hot Rolled Stainless Steel Sheet
-
Cold Rolled Stainless Steel Sheet
-
Stainless Steel Coil Roll
-
Stainless Steel Strip
-
310S Stainless Steel Sheet
-
201 Stainless Steel Plate
-
2205 Stainless Steel Sheet
-
321 Stainless Steel Plate
-
Brushed Stainless Steel Plate
-
Color Stainless Steel Sheet
-
Duplex Stainless Steel Sheet
-
Stainless Steel Circle Plate
-
Perforated SS Plate
-
Stainless Steel Pipe
-
Stainless Steel Bar
-
EricWhen you choose your partners, you increase the likelihood of success. That’s why we choose Hengchengtai.
-
LuizTheir stainless steel products have high quality. Delivery is on time. A very pleasant cooperation!
-
PaulYour company quality is really good, till now I have met zero defective rate. Hopefully you will keep this good condition! Thanks.
Cold Rolled Stainless Steel Coil Roll Strip 2B BA 8k 430
Place of Origin | China |
---|---|
Brand Name | Lichuang |
Certification | ISO, SGS, RoHS |
Model Number | 201 304 420 316 309s 310 409 316 316L 410 321 904L |
Minimum Order Quantity | 1 Ton |
Price | Negotiable |
Packaging Details | Standard seaworthy package |
Delivery Time | 7-10 days |
Payment Terms | L/C, T/T, Western Union |
Supply Ability | 50000 tons per year |

Contact me for free samples and coupons.
WhatsApp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProcessing Service | Welding, Punching, Cutting, Bending, Decoiling | Technique | Cold Rolled/Hot Rolled |
---|---|---|---|
Surface | BA/2B/NO.1/NO.4/6K/8K/mirror | Material | Stainless Steel |
Product Name | Stainless Steel Coil | Trade Terms | FOB CIF CFR EXW |
Highlight | Cold Rolled Stainless Coil Roll Strip,Stainless Coil Roll Strip,Stainless Steel 430 Coil Roll |
Cold Rolled And Hot Rolled Technique 2B BA 8k 201 304 316 316L 321 430 Stainless Steel Coil Strip Price In Factory
Product Description:
stainless steel metal coil has the properties of corrosion resistancem rust resustrance and rain resistance. The bright, easily maintained surface of stainless steel pro-vides a modern and attractive appearance.
Name
|
Cold Rolled And Hot Rolled Technique 2B BA 8k 201 304 316 316L 321 430 Stainless Steel Coil Strip Price In Factory
|
|
Grade
|
304 201 202 301 304 316 409 420 904L 305 306 309s 310s 316l 409 410 420 430,etc...
|
|
Certification
|
BV,ISO,CE,Povc,SGS
|
|
Thickness
|
0.3mm-12mm or customized
|
|
Width
|
20mm-1800mm or customized
|
|
Thickness/Width Tolerence
|
+/-0.02mm
|
|
Package Weight
|
2-6Ton per coil
|
|
Technique
|
Cold Rolled& Hot Rolled
|
|
Standard | GB, AISI, ASTM, ASME, EN, BS, DIN, JIS | |
Surface Treatment
|
2B, Ba,No.1, No.4, HL,Hairline,8K,Mirror Finish etc.
|
|
Application range
|
Building construction,machine,manufacturing,kitchen utensils,decoration,etc
|
|
MOQ
|
1 Ton,We can accept sample order.
|
|
Shipment time | Within 7-15 workdays after receiving deposit or L/C | |
Export packing
|
Waterproof paper and steel strip packed. Standard Export Seaworthy Package.Suit for all kinds of transport, or as required
|
Chemical Composition:
Grade | C | Si | Mn | P | Ni | Cr | Mo |
201 | ≤0.15 | ≤0.75 | 5.5-7.5 | ≤0.06 | 3.5-5.5 | 16.0-18.0 | - |
202 | ≤0.15 | ≤1.0 | 7.5-10.0 | ≤0.06 | 4.-6.0 | 17.0-19.0 | - |
301 | ≤0.15 | ≤1.0 | ≤2.0 | ≤0.045 | 6.0-8.0 | 16.0-18.0 | - |
302 | ≤0.15 | ≤1.0 | ≤2.0 | ≤0.035 | 8.0-10.0 | 17.0-19.0 | - |
304 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | 8.0-10.5 | 18.0-20.0 | - |
304L | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.035 | 9.0-13.0 | 18.0-20.0 | - |
309S | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | 12.0-15.0 | 22.0-24.0 | - |
310S | ≤0.08 | ≤1.5 | ≤2.0 | ≤0.035 | 19.0-22.0 | 24.0-26.0 | - |
316 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | 10.0-14.0 | 16.0-18.0 | 2.0-3.0 |
316L | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.045 | 12.0-15.0 | 16.0-18.0 | 2.0-3.0 |
321 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.035 | 9.0-13.0 | 17.0-19.0 | - |
630 | ≤0.07 | ≤1.0 | ≤1.0 | ≤0.035 | 3.0-5.0 | 15.5-17.5 | - |
631 | ≤0.09 | ≤1.0 | ≤1.0 | ≤0.030 | 6.50-7.75 | 16.0-18.0 | - |
904L | ≤2.0 | ≤0.045 | ≤1.0 | ≤0.035 | 23.0-28.0 | 19.0-23.0 | 4.0-5.0 |
2205 | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.030 | 4.5-6.5 | 22.0-23.0 | 3.0-3.5 |
2507 | ≤0.03 | ≤0.80 | ≤1.2 | ≤0.035 | 6.0-8.0 | 24.0-26.0 | 3.0-5.0 |
2520 | ≤0.08 | ≤1.5 | ≤2.0 | ≤0.045 | 0.19-0.22 | 0.24-0.26 | - |
410 | ≤0.15 | ≤1.0 | ≤1.0 | ≤0.035 | - | 11.5-13.5 | - |
430 | ≤0.12 | ≤0.75 | ≤1.0 | ≤0.040 | ≤0.60 | 16.0-18.0 | - |
Grade | Tensile Strength (Mpa) | Yield Strength (Mpa) | Elogation(%) | Hardness (HRB) |
201 | ≥655 | ≥310 | ≥40 | ≤100 |
202 | ≥620 | ≥260 | ≥40 | ≤100 |
304 | ≥515 | ≥205 | ≥40 | ≤92 |
304L | ≥485 | ≥170 | ≥40 | ≤88 |
316 | ≥515 | ≥205 | ≥40 | ≤95 |
316L | ≥485 | ≥170 | ≥40 | ≤95 |
321 | ≥515 | ≥205 | ≥40 | ≤95 |
409 | ≥380 | ≥205 | ≥20 | ≤80 |
409L | ≥350 | ≥185 | ≥22 | ≤80 |
430 | ≥450 | ≥205 | ≥22 | ≤80 |
Detailed Photos:
Packing & Shipping
About Us
Lichuang SPECIAL STEEL CO .,LTD IS LOCATED IN SHANGHAI, THE LARGEST STEEL DISTRIBUTION CENTER IN EAST CHINA. SINCE ITS ESTABLISHMENT, THE COMPANY HAS BEEN COMMITTED TO PROVIDING CUSTOMERS WITH HIGH-QUALITY STEEL MATERIALS AND HAS BECOME THE LEADING SUPPLIER OF COMPREHENSIVE MATERIAL SOLUTIONS IN CHINA. THE COMPANY HAS 20,000 SQUARE METERS OF INDOOR STORAGE, MORE THAN 20,000 TONS OF SPOT INVENTORY.
FAQ
Q1: ARE YOU FACTORY OR TRADER?
A1: Lichuang Special Steel is a cold rolling manufacturer of magnetic stainless steel coil since 2009. We've gained our Export Right and become an integrated company of industry and trade in order to satisfy buyer's multi-request on different material and products.
Q2: WHICH MATERIAL/PRODUCTS YOU CAN PROVIDE?
A2: Stainless Steel Coils / Strips, Stainless Steel Sheets / Plates, Stainless Steel Circles / Discs, Decorative Stainless Steel Sheets.
Q3: HOW TO GET A SAMPLE?
A3: FREE samples are available for your checking and testing. And to get free samples, you need to send us you detailed receiving address (including post code) and your DHL/FedEx/UPS account for collecting samples, courier cost will be paid in your side.
Q4: HOW TO VISIT YOUR FACTORY?
A4: Most of the main cities have flights to Shanghai; you can take flight to Shanghai Putong/Hongqiao International Airport.
If you come from Hongkong, it will take 2 hours by flight (every day 5 flight around noon time).